Uniontown Football.
GO EAGLES!
By: T.J. Kiser
December 15, 2006
We had an awesome football team. The Eagles did a great job. They only lost two games.
Unfortunately, the first game they lost was homecoming. The score was 8-20, it was disappointing. But, we got over it because they won all the other games after that--except one.
They beat a team that had not been beat for the last few years. Colgan. All the Eagle fans were hoping they would win. They pulled it off! That game made up for homecoming because they had beat Baxter Springs. Our team beat them so in a way we beat Baxter Springs. Yeah! Overall, a great season and fun to watch.
These are the teams the Eagles played:
Erie
Riverton
Lyndon
J-Linn
Baxter Springs (Homecoming)
Oswego
Pleasanton
Humbolt
Colgan
GO EAGLES!
| Number | Name | Class | Position |
| 1 | C. Hays | SR | QB/DB |
| 3 | W. Warren | FR | QB/DB |
| 5 | G. McKinnis | JR | TB/C |
| 7 | V. Ratcliff | SO | TB/LB |
| 10 | J. Shelton | JR | TE/LB |
| 11 | L. Spainhoward | JR | QB/LB |
| 12 | T. Aikins | SO | QB/LB |
| 15 | Z. Mason | JR | FB/DE |
| 20 | B. Dixon | FR | WR/DB |
| 22 | B. Boyd | SO | WR/DB |
| 25 | C. McAnulty | JR | WR/DB |
| 30 | G. Pillion | JR | WR/DB |
| 33 | K. Wilson | FR | TB/LB |
| 39 | K. Warren | FR | TB/LB |
| 40 | S. Pritchett | JR | FB/LB |
| 55 | T. Stewart | SR | C/DE |
| 59 | C. Lamb | SR | G/LB |
| 60 | C. Bartlett | FR | G/DT |
| 62 | L. Isaac | FR | G/DE |
| 63 | S. Bloesser | JR | C/DB |
| 64 | H. Clayton | SR | G/DT |
| 66 | D. Shank | SO | G/LB |
| 67 | D. Robinson | SR | T/DT |
| 68 | L. Stewart | JR | G/DT |
| 71 | J. Johnson | SO | T/DT |
| 73 | C. Townsley | SR | T/DT |
| 75 | B. McAnulty | FR | C/DT |
| 78 | D. Robinson | FR | T/DT |
| 83 | J. O’Dell | SO | WR/DB |
| 84 | D. Johnson | SO | WR/DB |
| 87 | K. Chadwick | FR | TE/DE |
| 88 | C. Tinsley | SO | TE/DE |


