UJH Football Coaches/Roster
2016
Uniontown Eagles
Junior High Football
Number | Name | Grade | Position | Height |
1 | Luke Perry | 7 | HB/CB | 4'8 |
3 | Drew Perry | 8 | HB/CB | 5'0 |
7 | Jake Harvey | 8 | QB/FS | 5'8 |
12 | Jakeob Stewart | 7 | TE/FS | 5'3 |
16 | Cade Goodridge | 8 | HB/CB | 5'1 |
20 | Bryce Eck | 7 | FB/LB | 5'2 |
28 | Tre Glaze | 7 | HB/CB | 5'0 |
34 | Dawson Dreisbach | 7 | TE/LB | 5'5 |
45 | Logan Geiger | 8 | TE/LB | 5'5 |
50 | Konnor Gregg | 7 | OL/DL | 5'0 |
52 | Zach Snyder | 7 | OL/DL | 5'4 |
54 | Ian McClure | 7 | OL/DL | 5'1 |
55 | Clay Sutterby | 8 | OL/DL | 5'10 |
58 | Korbin Miller | 7 | OL/DL | 5'8 |
72 | Dawson Bolinger | 8 | OL/DL | 5'4 |
65 | Mark Blythe | 7 | OL/DL | 5'5 |
68 | Wyatt Elder | 7 | OL/DL | 5'5 |
70 | Zach Franklin | 8 | OL/DL | 5'10 |
76 | Ryan Todd | 8 | OL/LB | 5'6 |
84 | Hunter Schaaf | 8 | TE/DE | 5'4 |
Head Coach: Jeremy Neville
Assistant Coach: Cody Kramer