Congratulations to Kane Shepard, Bryce Eck, and Colby Hueston for being the Three Rivers League Champion at their individual weight classes.
| Weight | 1st Team | 2nd Team |
| 106 | Noah McClung-Burden Central | Jotham Meyer Central Heights, Morgan Anderson West Elk, |
| 113 | Evan Coble-West Elk | none |
| 120 | Corbin White-Jayhawk-Linn | none |
| 126 | Bowen Wade Jayhawk-Linn | Nolan Denton West Elk |
| 132 | none | none |
| 138 | Kane Shepard Uniontown | Jeremy Willard-Jayhawk-Linn |
| 145 | Creyo Koop-West Elk | Laine Schooley Burden Central |
| 152 | Garrett Seely-Jayhawk-Linn | Mathew Poyner Uniontown |
| 160 | Bryce Eck-Uniontown | none |
| 170 | Andres Flores Jayhawk-Linn | Dawson Gaskins West Elk |
| 182 | Colby Hueston Uniontown | Dayson Eastwood Jayhawk-Linn |
| 195 | Tayler Brown-Flint Hills | Hunter Holt Jayhawk-Linn |
| 220 | Gavin Girty-Flint Hills | Boedy Murphy West Elk |
| 285 | Aiden Welch Central Heights | Bryson Cobble West Elk |
| Team Champion Jayhawk-Linn |

